Najviše osvojenih lopti
# | Ekipa | Utk. | Osvoj. | Prosjek |
1. | Slovenia | 1 | 14 | 14,00 |
2. | Netherlands | 1 | 11 | 11,00 |
3. | Chile | 1 | 9 | 9,00 |
4. | Hungary | 1 | 7 | 7,00 |
5. | Japan | 1 | 7 | 7,00 |
6. | Paraguay | 1 | 6 | 6,00 |
7. | France | 1 | 6 | 6,00 |
8. | Croatia | 1 | 5 | 5,00 |
9. | Angola | 1 | 5 | 5,00 |
10. | Germany | 1 | 4 | 4,00 |
11. | Iceland | 1 | 4 | 4,00 |
12. | Spain | 1 | 4 | 4,00 |
13. | Russia | 1 | 3 | 3,00 |
14. | Korea | 1 | 3 | 3,00 |
15. | Brazil | 1 | 3 | 3,00 |
16. | Egypt | 1 | 2 | 2,00 |
17. | Portugal | 1 | 2 | 2,00 |
18. | Romania | 1 | 2 | 2,00 |
19. | P.R. of China | 1 | 2 | 2,00 |
20. | Sweden | 1 | 1 | 1,00 |
21. | Denmark | 1 | 0 | 0,00 |
22. | Montenegro | 1 | 0 | 0,00 |
|
Najmanje isključenja
# | Ekipa | Utk. | Isklj. | Prosjek |
1. | Chile | 1 | 1 | 1,00 |
2. | France | 1 | 2 | 2,00 |
3. | Romania | 1 | 2 | 2,00 |
4. | Russia | 1 | 2 | 2,00 |
5. | Slovenia | 1 | 2 | 2,00 |
6. | Spain | 1 | 3 | 3,00 |
7. | Denmark | 1 | 3 | 3,00 |
8. | Paraguay | 1 | 3 | 3,00 |
9. | Portugal | 1 | 4 | 4,00 |
10. | Brazil | 1 | 4 | 4,00 |
11. | P.R. of China | 1 | 4 | 4,00 |
12. | Iceland | 1 | 4 | 4,00 |
13. | Japan | 1 | 4 | 4,00 |
14. | Korea | 1 | 4 | 4,00 |
15. | Germany | 1 | 5 | 5,00 |
16. | Angola | 1 | 5 | 5,00 |
17. | Sweden | 1 | 6 | 6,00 |
18. | Croatia | 1 | 6 | 6,00 |
19. | Hungary | 1 | 6 | 6,00 |
20. | Egypt | 1 | 7 | 7,00 |
21. | Montenegro | 1 | 7 | 7,00 |
22. | Netherlands | 1 | 7 | 7,00 |
|
Najmanje skrivljenih 7m
# | Ekipa | Utk. | Skr.7m | Prosjek |
1. | Angola | 1 | 0 | 0,00 |
2. | Sweden | 1 | 1 | 1,00 |
3. | Chile | 1 | 1 | 1,00 |
4. | Croatia | 1 | 1 | 1,00 |
5. | France | 1 | 1 | 1,00 |
6. | Denmark | 1 | 2 | 2,00 |
7. | Japan | 1 | 2 | 2,00 |
8. | Germany | 1 | 3 | 3,00 |
9. | Portugal | 1 | 3 | 3,00 |
10. | Russia | 1 | 4 | 4,00 |
11. | Spain | 1 | 4 | 4,00 |
12. | Hungary | 1 | 4 | 4,00 |
13. | Korea | 1 | 4 | 4,00 |
14. | Paraguay | 1 | 4 | 4,00 |
15. | Montenegro | 1 | 5 | 5,00 |
16. | Netherlands | 1 | 5 | 5,00 |
17. | P.R. of China | 1 | 5 | 5,00 |
18. | Slovenia | 1 | 5 | 5,00 |
19. | Romania | 1 | 5 | 5,00 |
20. | Brazil | 1 | 6 | 6,00 |
21. | Iceland | 1 | 6 | 6,00 |
22. | Egypt | 1 | 6 | 6,00 |
|