NajveÄi postotak obrana vratara
# | Ekipa | Utk. | Obrane | % |
1. | Romania | 7 | 109/254 | 42,91 |
2. | Russia | 9 | 138/331 | 41,69 |
3. | Denmark | 9 | 130/333 | 39,04 |
4. | Norway | 7 | 90/249 | 36,14 |
5. | Hungary | 9 | 108/313 | 34,50 |
6. | Poland | 7 | 90/266 | 33,83 |
7. | Austria | 7 | 96/290 | 33,10 |
8. | Croatia | 7 | 82/248 | 33,06 |
9. | France | 7 | 82/250 | 32,80 |
10. | Sweden | 9 | 106/325 | 32,62 |
11. | Slovakia | 7 | 84/266 | 31,58 |
12. | Egypt | 7 | 87/280 | 31,07 |
13. | Montenegro | 7 | 70/229 | 30,57 |
14. | Spain | 9 | 95/313 | 30,35 |
15. | Angola | 7 | 65/218 | 29,82 |
16. | Germany | 9 | 84/283 | 29,68 |
17. | Netherlands | 9 | 104/352 | 29,55 |
18. | P.R. of China | 7 | 82/280 | 29,29 |
19. | Chile | 7 | 73/258 | 28,29 |
20. | Tunisia | 7 | 84/301 | 27,91 |
21. | Argentina | 7 | 75/293 | 25,60 |
22. | Korea | 9 | 75/332 | 22,59 |
23. | Japan | 7 | 51/233 | 21,89 |
24. | Kazakhstan | 7 | 65/308 | 21,10 |
|
NajviĆĄe obrana
# | Ekipa | Utk. | Obrana | Pros. |
1. | Romania | 7 | 109 | 15,57 |
2. | Russia | 9 | 138 | 15,33 |
3. | Denmark | 9 | 130 | 14,44 |
4. | Austria | 7 | 96 | 13,71 |
5. | Poland | 7 | 90 | 12,86 |
6. | Norway | 7 | 90 | 12,86 |
7. | Egypt | 7 | 87 | 12,43 |
8. | Hungary | 9 | 108 | 12,00 |
9. | Slovakia | 7 | 84 | 12,00 |
10. | Tunisia | 7 | 84 | 12,00 |
11. | Sweden | 9 | 106 | 11,78 |
12. | Croatia | 7 | 82 | 11,71 |
13. | France | 7 | 82 | 11,71 |
14. | P.R. of China | 7 | 82 | 11,71 |
15. | Netherlands | 9 | 104 | 11,56 |
16. | Argentina | 7 | 75 | 10,71 |
17. | Spain | 9 | 95 | 10,56 |
18. | Chile | 7 | 73 | 10,43 |
19. | Montenegro | 7 | 70 | 10,00 |
20. | Germany | 9 | 84 | 9,33 |
21. | Angola | 7 | 65 | 9,29 |
22. | Kazakhstan | 7 | 65 | 9,29 |
23. | Korea | 9 | 75 | 8,33 |
24. | Japan | 7 | 51 | 7,29 |
|
NajviĆĄe (primljenih) upuÄenih ĆĄuteva
# | Ekipa | Utk. | Ć uteva | Pros. |
1. | Kazakhstan | 7 | 308 | 44,00 |
2. | Tunisia | 7 | 301 | 43,00 |
3. | Argentina | 7 | 293 | 41,86 |
4. | Austria | 7 | 290 | 41,43 |
5. | Egypt | 7 | 280 | 40,00 |
6. | P.R. of China | 7 | 280 | 40,00 |
7. | Netherlands | 9 | 352 | 39,11 |
8. | Slovakia | 7 | 266 | 38,00 |
9. | Poland | 7 | 266 | 38,00 |
10. | Denmark | 9 | 333 | 37,00 |
11. | Korea | 9 | 332 | 36,89 |
12. | Chile | 7 | 258 | 36,86 |
13. | Russia | 9 | 331 | 36,78 |
14. | Romania | 7 | 254 | 36,29 |
15. | Sweden | 9 | 325 | 36,11 |
16. | France | 7 | 250 | 35,71 |
17. | Norway | 7 | 249 | 35,57 |
18. | Croatia | 7 | 248 | 35,43 |
19. | Hungary | 9 | 313 | 34,78 |
20. | Spain | 9 | 313 | 34,78 |
21. | Japan | 7 | 233 | 33,29 |
22. | Montenegro | 7 | 229 | 32,71 |
23. | Germany | 9 | 283 | 31,44 |
24. | Angola | 7 | 218 | 31,14 |
|