NajveÄi postotak obrana vratara
# | Ekipa | Utk. | Obrane | % |
1. | Chile | 1 | 2/4 | 50,00 |
2. | Netherlands | 1 | 1/2 | 50,00 |
3. | Angola | 1 | 2/4 | 50,00 |
4. | Brazil | 1 | 0/2 | 0,00 |
5. | Sweden | 1 | 0/2 | 0,00 |
6. | P.R. of China | 1 | 0/2 | 0,00 |
7. | Paraguay | 1 | 0/2 | 0,00 |
8. | Romania | 1 | 0/4 | 0,00 |
9. | Russia | 1 | 0/1 | 0,00 |
10. | Slovenia | 1 | 0/1 | 0,00 |
11. | Egypt | 1 | 0/7 | 0,00 |
12. | Germany | 1 | 0/1 | 0,00 |
13. | Korea | 1 | 0/1 | 0,00 |
14. | Montenegro | 1 | 0/1 | 0,00 |
|
NajviĆĄe obrana
# | Ekipa | Utk. | Obrana | Pros. |
1. | Chile | 1 | 2 | 2,00 |
2. | Angola | 1 | 2 | 2,00 |
3. | Netherlands | 1 | 1 | 1,00 |
4. | P.R. of China | 1 | 0 | 0,00 |
5. | Paraguay | 1 | 0 | 0,00 |
6. | Portugal | 1 | 0 | 0,00 |
7. | Romania | 1 | 0 | 0,00 |
8. | Russia | 1 | 0 | 0,00 |
9. | Slovenia | 1 | 0 | 0,00 |
10. | Spain | 1 | 0 | 0,00 |
11. | Croatia | 1 | 0 | 0,00 |
12. | Denmark | 1 | 0 | 0,00 |
13. | Egypt | 1 | 0 | 0,00 |
14. | France | 1 | 0 | 0,00 |
15. | Germany | 1 | 0 | 0,00 |
16. | Hungary | 1 | 0 | 0,00 |
17. | Iceland | 1 | 0 | 0,00 |
18. | Japan | 1 | 0 | 0,00 |
19. | Korea | 1 | 0 | 0,00 |
20. | Montenegro | 1 | 0 | 0,00 |
21. | Brazil | 1 | 0 | 0,00 |
22. | Sweden | 1 | 0 | 0,00 |
|
NajviĆĄe (primljenih) upuÄenih ĆĄuteva
# | Ekipa | Utk. | Golova | Pros. |
1. | Egypt | 1 | 7 | 7,00 |
2. | Angola | 1 | 4 | 4,00 |
3. | Chile | 1 | 4 | 4,00 |
4. | Romania | 1 | 4 | 4,00 |
5. | Sweden | 1 | 2 | 2,00 |
6. | Brazil | 1 | 2 | 2,00 |
7. | Netherlands | 1 | 2 | 2,00 |
8. | P.R. of China | 1 | 2 | 2,00 |
9. | Paraguay | 1 | 2 | 2,00 |
10. | Korea | 1 | 1 | 1,00 |
11. | Montenegro | 1 | 1 | 1,00 |
12. | Germany | 1 | 1 | 1,00 |
13. | Russia | 1 | 1 | 1,00 |
14. | Slovenia | 1 | 1 | 1,00 |
15. | Spain | 1 | 0 | 0,00 |
16. | Hungary | 1 | 0 | 0,00 |
17. | Iceland | 1 | 0 | 0,00 |
18. | Japan | 1 | 0 | 0,00 |
19. | Croatia | 1 | 0 | 0,00 |
20. | Denmark | 1 | 0 | 0,00 |
21. | France | 1 | 0 | 0,00 |
22. | Portugal | 1 | 0 | 0,00 |
|